| Sign In | Join Free | My lightneasy.org |
|
Brand Name : Masing Motor
Model Number : MS-PG16F050
Certification : ISO,CE,ROHS ,16949
Place of Origin : China
MOQ : 1000
Price : Negotiable
Payment Terms : T/T
Supply Ability : 100000piece/per month
Delivery Time : 3-5 work weeks
Packaging Details : Carton Box
Shaft type : Round,Flat ,D-Cut,with hole ,with gear
Shaft diameter : φ3mm
Gearbox Diameter : φ16mm Gearbox
Direction of motor : CW &CCW available
Rated voltage : 3v-24v
Gearbox type : Planetary Gearbox
Micro Motor : FF-050 dc brushed motor
Product name : 16mm dc planetary gear motor
Rated speed : 5rpm-4000rpm
reduction ratio : 1:4 to 1:1296
| Model | Voltage | No-load Speed | No-load Current | On-load Speed | On-load Current | Stall Torque | Stall Current | Gear Ratio |
|---|---|---|---|---|---|---|---|---|
| MS-16P050-4 | 6V | 1400 | 0.09 | 1130 | 0.13 | 1.6 | 0.65 | 4 |
| MS-16P050-16 | 6V | 350 | 0.09 | 285 | 0.13 | 5.1 | 0.65 | 16 |
| MS-16P050-24 | 6V | 235 | 0.09 | 190 | 0.13 | 7.5 | 0.65 | 24 |
| MS-16P050-64 | 6V | 90 | 0.1 | 75 | 0.14 | 13.2 | 0.65 | 64 |
| MS-16P050-96 | 6V | 55 | 0.1 | 50 | 0.14 | 19.9 | 0.65 | 96 |
| MS-16P050-256 | 6V | 22 | 0.1 | 18 | 0.14 | 39.7 | 0.65 | 256 |
| MS-16P050-384 | 6V | 15 | 0.1 | 12 | 0.14 | 60 | 0.65 | 384 |
| MS-16P050-576 | 6V | 9 | 0.1 | 8 | 0.14 | 89 | 0.65 | 576 |
| MS-16P050-864 | 6V | 6 | 0.12 | 5 | 0.15 | 134 | 0.65 | 864 |
| MS-16P050-1296 | 6V | 4 | 0.12 | 3 | 0.15 | 196 | 0.65 | 1296 |
| Quantity (pieces) | 1 - 100 | 101 - 1000 | > 1000 |
|---|---|---|---|
| Lead Time (days) | 10 | 15 | To be negotiated |
|
|
16mm Micro DC Motor PG16-050SH 6v 12v With Gear Reducer Planetary Gearbox Images |